<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:49 pm by All in One SEO v4.9.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://lakemitchellhome.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lake Mitchell Real Estate</title>
		<link><![CDATA[https://lakemitchellhome.com]]></link>
		<description><![CDATA[Lake Mitchell Real Estate]]></description>
		<lastBuildDate><![CDATA[Wed, 19 Nov 2025 16:01:36 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://lakemitchellhome.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://lakemitchellhome.com/2025/02/10/258-county-road-473-1550000/]]></guid>
			<link><![CDATA[https://lakemitchellhome.com/2025/02/10/258-county-road-473-1550000/]]></link>
			<title>258 County Road 473 &#8211; $1,550,000</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 16:01:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakemitchellhome.com/2025/07/29/4-lots-in-indian-spring-subdivision-159000-185000/]]></guid>
			<link><![CDATA[https://lakemitchellhome.com/2025/07/29/4-lots-in-indian-spring-subdivision-159000-185000/]]></link>
			<title>4 Lots in Indian Spring Subdivision  &#8211; $159,000 -185,000</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 13:35:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakemitchellhome.com/2025/12/02/219-county-road-471-495000/]]></guid>
			<link><![CDATA[https://lakemitchellhome.com/2025/12/02/219-county-road-471-495000/]]></link>
			<title>219 County Road 471 &#8211; $495,000</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 15:51:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakemitchellhome.com/our-listings/]]></guid>
			<link><![CDATA[https://lakemitchellhome.com/our-listings/]]></link>
			<title>Our Listings</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 16:15:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakemitchellhome.com/2025/03/07/3632-county-road-472-325000/]]></guid>
			<link><![CDATA[https://lakemitchellhome.com/2025/03/07/3632-county-road-472-325000/]]></link>
			<title>3632 County Road 472 &#8211; $315,000</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 20:52:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakemitchellhome.com/2025/10/09/1321-county-road-546-122000/]]></guid>
			<link><![CDATA[https://lakemitchellhome.com/2025/10/09/1321-county-road-546-122000/]]></link>
			<title>1321 County Road 546  &#8211; $122,000</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 20:26:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakemitchellhome.com/2025/10/22/269-county-road-861-625000/]]></guid>
			<link><![CDATA[https://lakemitchellhome.com/2025/10/22/269-county-road-861-625000/]]></link>
			<title>269 County Road 861 &#8211; $625,000</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 14:56:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakemitchellhome.com/2025/07/29/lot-1-in-indian-spring-309000/]]></guid>
			<link><![CDATA[https://lakemitchellhome.com/2025/07/29/lot-1-in-indian-spring-309000/]]></link>
			<title>Lot 1 in Indian Spring  &#8211; $309,000</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 13:29:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakemitchellhome.com/2025/05/29/5627-county-road-264-795000-2/]]></guid>
			<link><![CDATA[https://lakemitchellhome.com/2025/05/29/5627-county-road-264-795000-2/]]></link>
			<title>5627 County Road 264 &#8211; $795,000</title>
			<pubDate><![CDATA[Thu, 29 May 2025 20:57:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakemitchellhome.com/2024/03/15/lot-5-at-coosa-run-399900/]]></guid>
			<link><![CDATA[https://lakemitchellhome.com/2024/03/15/lot-5-at-coosa-run-399900/]]></link>
			<title>Lot 5 at Coosa Run &#8211; $399,900</title>
			<pubDate><![CDATA[Tue, 18 Mar 2025 16:21:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakemitchellhome.com/2025/01/27/1733-mimosa-point-road-lot-8-259000/]]></guid>
			<link><![CDATA[https://lakemitchellhome.com/2025/01/27/1733-mimosa-point-road-lot-8-259000/]]></link>
			<title>1733 Mimosa Point Road Lot 8 &#8211; $259,000</title>
			<pubDate><![CDATA[Tue, 18 Mar 2025 16:16:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakemitchellhome.com/2025/03/11/231-bluebird-lane-639000/]]></guid>
			<link><![CDATA[https://lakemitchellhome.com/2025/03/11/231-bluebird-lane-639000/]]></link>
			<title>231 Bluebird Lane &#8211; $639,000</title>
			<pubDate><![CDATA[Tue, 18 Mar 2025 16:07:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakemitchellhome.com/properties-sold/]]></guid>
			<link><![CDATA[https://lakemitchellhome.com/properties-sold/]]></link>
			<title>Properties Sold</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 13:57:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakemitchellhome.com/dashboard/]]></guid>
			<link><![CDATA[https://lakemitchellhome.com/dashboard/]]></link>
			<title>Dashboard</title>
			<pubDate><![CDATA[Sat, 08 Jun 2024 18:44:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakemitchellhome.com/primary-checkout-page/]]></guid>
			<link><![CDATA[https://lakemitchellhome.com/primary-checkout-page/]]></link>
			<title>Primary Checkout Page</title>
			<pubDate><![CDATA[Sat, 08 Jun 2024 18:43:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakemitchellhome.com/2024/03/12/lot-21-at-the-ridge/]]></guid>
			<link><![CDATA[https://lakemitchellhome.com/2024/03/12/lot-21-at-the-ridge/]]></link>
			<title>Lot 21 at The Ridge &#8211; $64,000</title>
			<pubDate><![CDATA[Sat, 08 Jun 2024 18:41:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakemitchellhome.com/2024/03/13/crestview-drive-lake-mitchell-main-channel/]]></guid>
			<link><![CDATA[https://lakemitchellhome.com/2024/03/13/crestview-drive-lake-mitchell-main-channel/]]></link>
			<title>Crestview Drive Lake Mitchell &#8211; $89,000</title>
			<pubDate><![CDATA[Sat, 08 Jun 2024 18:38:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakemitchellhome.com/2024/03/13/lot-22-at-the-ridge/]]></guid>
			<link><![CDATA[https://lakemitchellhome.com/2024/03/13/lot-22-at-the-ridge/]]></link>
			<title>Lot 22 at The Ridge &#8211; $60,000</title>
			<pubDate><![CDATA[Sat, 08 Jun 2024 18:30:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakemitchellhome.com/2026/02/20/lot-4-at-the-cove-165000/]]></guid>
			<link><![CDATA[https://lakemitchellhome.com/2026/02/20/lot-4-at-the-cove-165000/]]></link>
			<title>Lot 4 at The Cove &#8211; $165,000</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 22:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakemitchellhome.com/contact/]]></guid>
			<link><![CDATA[https://lakemitchellhome.com/contact/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Sat, 08 Jun 2024 17:52:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakemitchellhome.com/about-us/]]></guid>
			<link><![CDATA[https://lakemitchellhome.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Sat, 08 Jun 2024 17:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lakemitchellhome.com/]]></guid>
			<link><![CDATA[https://lakemitchellhome.com/]]></link>
			<title>Home 1</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 14:55:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
